Matches World Cup 2018
Group matches
| # | D Date Date | Group | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|---|
| 1 · Group A · | ||||||
| 1 | 1 · | A | Stade De Langlas 1 | RUS Russia | KSA Saudi Arabia | 5 - 0 |
| 2 · Group A · | ||||||
| 2 | 2 · | A | Ekaterinburg Arena | EGY Egypt | URU Uruguay | 0 - 1 |
| 4 · Group B · | ||||||
| 4 | 4 · | B | Stade Pennaguer Bihan 1 | MAR Morocco | IRN Iran | 0 - 1 |
| 3 · Group B · | ||||||
| 3 | 3 · | B | Olimpiyskiy Stadion Fisht | POR Portugal | ESP Spain | 3 - 3 |
| 5 · Group C · | ||||||
| 5 | 5 · | C | Ak Bars Arena | FRA France | AUS Australia | 2 - 1 |
| 7 · Group D · | ||||||
| 7 | 7 · | D | Otkrytiye Arena | ARG Argentina | ISL Iceland | 1 - 1 |
| 6 · Group C · | ||||||
| 6 | 6 · | C | Mordovia Arena | PER Peru | DEN Denmark | 0 - 1 |
| 8 · Group D · | ||||||
| 8 | 8 · | D | Complexe Sportif Jean Bianchi 1 | CRO Croatia | NGA Nigeria | 2 - 0 |
| 10 · Group E · | ||||||
| 10 | 10 · | E | Samara Arena | CRC Costa Rica | SRB Serbia | 0 - 1 |
| 11 · Group F · | ||||||
| 11 | 11 · | F | Stade De Langlas 1 | GER Germany | MEX Mexico | 0 - 1 |
| 9 · Group E · | ||||||
| 9 | 9 · | E | Rostov Arena | BRA Brazil | SUI Switzerland | 1 - 1 |
| 12 · Group F · | ||||||
| 12 | 12 · | F | Stade Municipal 1 | SWE Sweden | KOR Korea Republic | 1 - 0 |
| 13 · Group G · | ||||||
| 13 | 13 · | G | Olimpiyskiy Stadion Fisht | BEL Belgium | PAN Panama | 3 - 0 |
| 14 · Group G · | ||||||
| 14 | 14 · | G | Volgograd Arena | TUN Tunisia | ENG England | 1 - 2 |
| 16 · Group H · | ||||||
| 16 | 16 · | H | Mordovia Arena | COL Colombia | JPN Japan | 1 - 2 |
| 15 · Group H · | ||||||
| 15 | 15 · | H | Otkrytiye Arena | POL Poland | SEN Senegal | 1 - 2 |
| 17 · Group A · | ||||||
| 17 | 17 · | A | Stade Pennaguer Bihan 1 | RUS Russia | EGY Egypt | 3 - 1 |
| 19 · Group B · | ||||||
| 19 | 19 · | B | Stade De Langlas 1 | POR Portugal | MAR Morocco | 1 - 0 |
| 18 · Group A · | ||||||
| 18 | 18 · | A | Rostov Arena | URU Uruguay | KSA Saudi Arabia | 1 - 0 |
| 20 · Group B · | ||||||
| 20 | 20 · | B | Ak Bars Arena | IRN Iran | ESP Spain | 0 - 1 |
| 22 · Group C · | ||||||
| 22 | 22 · | C | Samara Arena | DEN Denmark | AUS Australia | 1 - 1 |
| 21 · Group C · | ||||||
| 21 | 21 · | C | Ekaterinburg Arena | FRA France | PER Peru | 1 - 0 |
| 23 · Group D · | ||||||
| 23 | 23 · | D | Stade Municipal 1 | ARG Argentina | CRO Croatia | 0 - 3 |
| 25 · Group E · | ||||||
| 25 | 25 · | E | Stade Pennaguer Bihan 1 | BRA Brazil | CRC Costa Rica | 2 - 0 |
| 24 · Group D · | ||||||
| 24 | 24 · | D | Volgograd Arena | NGA Nigeria | ISL Iceland | 2 - 0 |
| 26 · Group E · | ||||||
| 26 | 26 · | E | Complexe Sportif Jean Bianchi 1 | SRB Serbia | SUI Switzerland | 1 - 2 |
| 29 · Group G · | ||||||
| 29 | 29 · | G | Otkrytiye Arena | BEL Belgium | TUN Tunisia | 5 - 2 |
| 28 · Group F · | ||||||
| 28 | 28 · | F | Rostov Arena | KOR Korea Republic | MEX Mexico | 1 - 2 |
| 27 · Group F · | ||||||
| 27 | 27 · | F | Olimpiyskiy Stadion Fisht | GER Germany | SWE Sweden | 2 - 1 |
| 30 · Group G · | ||||||
| 30 | 30 · | G | Stade Municipal 1 | ENG England | PAN Panama | 6 - 1 |
| 32 · Group H · | ||||||
| 32 | 32 · | H | Ekaterinburg Arena | JPN Japan | SEN Senegal | 2 - 2 |
| 31 · Group H · | ||||||
| 31 | 31 · | H | Ak Bars Arena | POL Poland | COL Colombia | 0 - 3 |
| 33 · Group A · | ||||||
| 33 | 33 · | A | Samara Arena | URU Uruguay | RUS Russia | 3 - 0 |
| 34 · Group A · | ||||||
| 34 | 34 · | A | Volgograd Arena | KSA Saudi Arabia | EGY Egypt | 2 - 1 |
| 35 · Group B · | ||||||
| 35 | 35 · | B | Mordovia Arena | IRN Iran | POR Portugal | 1 - 1 |
| 36 · Group B · | ||||||
| 36 | 36 · | B | Complexe Sportif Jean Bianchi 1 | ESP Spain | MAR Morocco | 2 - 2 |
| 37 · Group C · | ||||||
| 37 | 37 · | C | Stade De Langlas 1 | DEN Denmark | FRA France | 0 - 0 |
| 38 · Group C · | ||||||
| 38 | 38 · | C | Olimpiyskiy Stadion Fisht | AUS Australia | PER Peru | 0 - 2 |
| 39 · Group D · | ||||||
| 39 | 39 · | D | Stade Pennaguer Bihan 1 | NGA Nigeria | ARG Argentina | 1 - 2 |
| 40 · Group D · | ||||||
| 40 | 40 · | D | Rostov Arena | ISL Iceland | CRO Croatia | 1 - 2 |
| 43 · Group F · | ||||||
| 43 | 43 · | F | Ak Bars Arena | KOR Korea Republic | GER Germany | 2 - 0 |
| 44 · Group F · | ||||||
| 44 | 44 · | F | Ekaterinburg Arena | MEX Mexico | SWE Sweden | 0 - 3 |
| 41 · Group E · | ||||||
| 41 | 41 · | E | Otkrytiye Arena | SRB Serbia | BRA Brazil | 0 - 2 |
| 42 · Group E · | ||||||
| 42 | 42 · | E | Stade Municipal 1 | SUI Switzerland | CRC Costa Rica | 2 - 2 |
| 47 · Group H · | ||||||
| 47 | 47 · | H | Volgograd Arena | JPN Japan | POL Poland | 0 - 1 |
| 48 · Group H · | ||||||
| 48 | 48 · | H | Samara Arena | SEN Senegal | COL Colombia | 0 - 1 |
| 45 · Group G · | ||||||
| 45 | 45 · | G | Complexe Sportif Jean Bianchi 1 | ENG England | BEL Belgium | 0 - 1 |
| 46 · Group G · | ||||||
| 46 | 46 · | G | Mordovia Arena | PAN Panama | TUN Tunisia | 1 - 2 |
Round of 16
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 50 · | |||||
| 50 | 50 · | Ak Bars Arena | FRA France | ARG Argentina | 4 - 3 |
| 49 · | |||||
| 49 | 49 · | Olimpiyskiy Stadion Fisht | URU Uruguay | POR Portugal | 2 - 1 |
| 51 · | |||||
| 51 | 51 · | Stade De Langlas 1 | ESP Spain | RUS Russia |
1 - 1 1 - 1 aet 3 - 4 ps |
| 52 · | |||||
| 52 | 52 · | Stade Municipal 1 | CRO Croatia | DEN Denmark |
1 - 1 1 - 1 aet 3 - 2 ps |
| 53 · | |||||
| 53 | 53 · | Samara Arena | BRA Brazil | MEX Mexico | 2 - 0 |
| 54 · | |||||
| 54 | 54 · | Rostov Arena | BEL Belgium | JPN Japan | 3 - 2 |
| 55 · | |||||
| 55 | 55 · | Stade Pennaguer Bihan 1 | SWE Sweden | SUI Switzerland | 1 - 0 |
| 56 · | |||||
| 56 | 56 · | Otkrytiye Arena | COL Colombia | ENG England |
1 - 1 1 - 1 aet 3 - 4 ps |
Quarter finals
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 57 · | |||||
| 57 | 57 · | Stade Municipal 1 | URU Uruguay | FRA France | 0 - 2 |
| 58 · | |||||
| 58 | 58 · | Ak Bars Arena | BRA Brazil | BEL Belgium | 1 - 2 |
| 60 · | |||||
| 60 | 60 · | Samara Arena | SWE Sweden | ENG England | 0 - 2 |
| 59 · | |||||
| 59 | 59 · | Olimpiyskiy Stadion Fisht | RUS Russia | CRO Croatia |
1 - 1 2 - 2 aet 3 - 4 ps |
Semi finals
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 61 · | |||||
| 61 | 61 · | Stade Pennaguer Bihan 1 | FRA France | BEL Belgium | 1 - 0 |
| 62 · | |||||
| 62 | 62 · | Stade De Langlas 1 | CRO Croatia | ENG England |
1 - 1 2 - 1 aet |
3rd Place
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 63 · | |||||
| 63 | 63 · | Stade Pennaguer Bihan 1 | BEL Belgium | ENG England | 2 - 0 |
Final
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 64 · | |||||
| 64 | 64 · | Stade De Langlas 1 | FRA France | CRO Croatia | 4 - 2 |